Guilds

Gather your friends and come for battle

Guilds Database

Logo Name Leader Recruting Situation Members Wins Losses Draws Created Date
DeTeNtO$ Bs-KiLLeR(e6) Recruting Active 8 1 0 0 21/06/18
Disconnected Maickpc(e54) Recruting Active 4 3 0 0 01/07/21
Elemental (e38) Recruting Active 3 4 1 0 23/11/16
fivestars_ Nebiwle(e37) Recruting Active 2 0 1 0 14/05/18
Fonn FooN(e12)Henroo Recruting Active 6 0 0 0 20/09/21
For Honor FH(e27)Ch4p0LiN(R) Recruting Active 1 0 0 0 31/01/18
ForHon0r FH(e27)Ch4p0LiN Recruting Active 8 0 0 0 27/03/20
France Martin(e39) Recruting Active 2 0 0 0 07/02/17
FRANCOPHONE CLAUDIUS59 Recruting Active 2 0 0 0 25/10/18
Guild HeineKen Top(e27)Jeff Recruting Active 1 1 0 0 06/09/21

Total: 88 registro(s)